<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Slicethepie&#039;s Blog</title>
	<atom:link href="http://blog.slicethepie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.slicethepie.com</link>
	<description>musings from Slicethepie about music, the web, and the future of the music industry...</description>
	<lastBuildDate>Thu, 25 Apr 2013 18:25:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.slicethepie.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/146b2cf7bb0b16ccd6ef3cf60d53005d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Slicethepie&#039;s Blog</title>
		<link>http://blog.slicethepie.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.slicethepie.com/osd.xml" title="Slicethepie&#039;s Blog" />
	<atom:link rel='hub' href='http://blog.slicethepie.com/?pushpress=hub'/>
		<item>
		<title>Another day gone&#8230;</title>
		<link>http://blog.slicethepie.com/2011/03/28/another-day-gone/</link>
		<comments>http://blog.slicethepie.com/2011/03/28/another-day-gone/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 15:54:11 +0000</pubDate>
		<dc:creator>David Courtier-Dutton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#bornthisway]]></category>
		<category><![CDATA[Friday]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[Rebecca Black]]></category>
		<category><![CDATA[record labels]]></category>

		<guid isPermaLink="false">http://blog.slicethepie.com/?p=93</guid>
		<description><![CDATA[Another day gone.  First the Rolling Stones grabbed (Ruby) Tuesday, Blondie snared Sunday (Girl), next the Bee Gees cornered Saturday (Night Fever) then the Bangles nabbed (manic) Monday, it seems certain that Friday is also now off the menu.  Pop Friday now belongs to Rebecca Black. So all we are left with is the 2 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.slicethepie.com&#038;blog=11805009&#038;post=93&#038;subd=slicethepie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.slicethepie.com/2011/03/28/another-day-gone/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/58a423c6e8d65714070ec5d5f70cf772?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">David Courtier-Dutton</media:title>
		</media:content>
	</item>
		<item>
		<title>Lady Gaga &#8211; Born This Way &#8211; Genius or Hype?</title>
		<link>http://blog.slicethepie.com/2011/02/14/lady-gaga-born-this-way-genius-or-hype/</link>
		<comments>http://blog.slicethepie.com/2011/02/14/lady-gaga-born-this-way-genius-or-hype/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 10:38:36 +0000</pubDate>
		<dc:creator>David Courtier-Dutton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[#bornthisway]]></category>
		<category><![CDATA[Grammys]]></category>
		<category><![CDATA[Lady Gaga]]></category>
		<category><![CDATA[slicethepie]]></category>
		<category><![CDATA[SoundOut]]></category>

		<guid isPermaLink="false">http://blog.slicethepie.com/?p=87</guid>
		<description><![CDATA[So, how good is the new Lady Gaga track &#8216;Born This Way&#8217;?  Released on Friday for the first time&#8230; In the world of promotion, hype, crazed fandom and eggcentric Grammy performances  it is well nigh impossible to strip away the noise and simply focus on Lady Gaga&#8217;s music - ie what&#8217;s &#8216;in the groove&#8217;.   Until now.  Check out how [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.slicethepie.com&#038;blog=11805009&#038;post=87&#038;subd=slicethepie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.slicethepie.com/2011/02/14/lady-gaga-born-this-way-genius-or-hype/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/58a423c6e8d65714070ec5d5f70cf772?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">David Courtier-Dutton</media:title>
		</media:content>
	</item>
		<item>
		<title>Slicethepie team up with Bucks Music Group</title>
		<link>http://blog.slicethepie.com/2010/11/16/slicethepie-team-up-with-bucks-music-group/</link>
		<comments>http://blog.slicethepie.com/2010/11/16/slicethepie-team-up-with-bucks-music-group/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 11:12:07 +0000</pubDate>
		<dc:creator>Grace Hammond</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[music search]]></category>
		<category><![CDATA[slicethepie]]></category>
		<category><![CDATA[SoundOut]]></category>

		<guid isPermaLink="false">http://blog.slicethepie.com/?p=79</guid>
		<description><![CDATA[It&#8217;s a big day for music, with Apple’s massively anticipated announcement due. In other news there’s also a whole lot of noise about Facebook’s ‘not’ email.  In both cases the noise is worthwhile, both Apple and Facebook are leaders in their fields. Will Apple’s announcement make more of an impact than Ping did, probably, will [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.slicethepie.com&#038;blog=11805009&#038;post=79&#038;subd=slicethepie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.slicethepie.com/2010/11/16/slicethepie-team-up-with-bucks-music-group/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/aa97d6062604741a79ac4d82db7e9fa0?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">slicethepie</media:title>
		</media:content>
	</item>
		<item>
		<title>EMI etc</title>
		<link>http://blog.slicethepie.com/2010/11/05/emi-etc/</link>
		<comments>http://blog.slicethepie.com/2010/11/05/emi-etc/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 10:32:25 +0000</pubDate>
		<dc:creator>David Courtier-Dutton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BMG]]></category>
		<category><![CDATA[Citigroup]]></category>
		<category><![CDATA[EMI]]></category>
		<category><![CDATA[MOG]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[slicethepie]]></category>
		<category><![CDATA[Sony]]></category>
		<category><![CDATA[SoundOut]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[Terra Firma]]></category>
		<category><![CDATA[Universal]]></category>
		<category><![CDATA[venture capital]]></category>
		<category><![CDATA[Warner]]></category>

		<guid isPermaLink="false">http://blog.slicethepie.com/?p=70</guid>
		<description><![CDATA[So it seems last night we saw the death bell toll for another iconic British company.  It now seems inevitable that EMI has but months to live.  Guy Hands has rolled his last dice on the deal that, from the music industry&#8217;s perspective, looked doomed from the start.  In an industry where failure of your peers [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.slicethepie.com&#038;blog=11805009&#038;post=70&#038;subd=slicethepie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.slicethepie.com/2010/11/05/emi-etc/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/58a423c6e8d65714070ec5d5f70cf772?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">David Courtier-Dutton</media:title>
		</media:content>
	</item>
		<item>
		<title>MySpace losses and new Spotify numbers</title>
		<link>http://blog.slicethepie.com/2010/08/06/myspace-losses-and-new-spotify-numbers/</link>
		<comments>http://blog.slicethepie.com/2010/08/06/myspace-losses-and-new-spotify-numbers/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 16:44:31 +0000</pubDate>
		<dc:creator>David Courtier-Dutton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[filtering]]></category>
		<category><![CDATA[free music]]></category>
		<category><![CDATA[Freemium]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[music search]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[slicethepie]]></category>
		<category><![CDATA[SoundOut]]></category>
		<category><![CDATA[Spotify]]></category>
		<category><![CDATA[venture capital]]></category>

		<guid isPermaLink="false">http://blog.slicethepie.com/?p=61</guid>
		<description><![CDATA[So MySpace notched up losses of around $500,000,000 over the past year (about the same as it was sold for in 2005).  Quite an achievement for a website that once dominated the social networking world.  Is there a route to profitability?  History suggests not, when users move on from social networks they rarely return – look [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.slicethepie.com&#038;blog=11805009&#038;post=61&#038;subd=slicethepie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.slicethepie.com/2010/08/06/myspace-losses-and-new-spotify-numbers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/58a423c6e8d65714070ec5d5f70cf772?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">David Courtier-Dutton</media:title>
		</media:content>
	</item>
		<item>
		<title>The power of Radio</title>
		<link>http://blog.slicethepie.com/2010/07/12/the-power-of-radio/</link>
		<comments>http://blog.slicethepie.com/2010/07/12/the-power-of-radio/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 15:36:19 +0000</pubDate>
		<dc:creator>David Courtier-Dutton</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Charts]]></category>
		<category><![CDATA[Fan Financing]]></category>
		<category><![CDATA[Freemium]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Music Sales]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[SoundOut]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://blog.slicethepie.com/?p=47</guid>
		<description><![CDATA[It&#8217;s almost 10 years since iTunes launched and almost 5 years into the mainstream social networking revolution.  But something odd is happening – if the future is all about mass personalization and the decline of one-to-many mass broadcast, how come terrestrial radio is in rude health and right now is attracting more listeners than ever [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.slicethepie.com&#038;blog=11805009&#038;post=47&#038;subd=slicethepie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.slicethepie.com/2010/07/12/the-power-of-radio/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/58a423c6e8d65714070ec5d5f70cf772?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">David Courtier-Dutton</media:title>
		</media:content>

		<media:content url="http://slicethepie.files.wordpress.com/2010/07/salesvlistens.png?w=300" medium="image">
			<media:title type="html">SalesVListens</media:title>
		</media:content>

		<media:content url="http://slicethepie.files.wordpress.com/2010/07/salesvso.png?w=300" medium="image">
			<media:title type="html">SalesVSO</media:title>
		</media:content>

		<media:content url="http://slicethepie.files.wordpress.com/2010/07/blog4.png?w=300" medium="image">
			<media:title type="html">Charts and New Music</media:title>
		</media:content>
	</item>
		<item>
		<title>Who&#8217;s going to pay&#8230;? Part 3</title>
		<link>http://blog.slicethepie.com/2010/04/14/whos-going-to-pay-part-3/</link>
		<comments>http://blog.slicethepie.com/2010/04/14/whos-going-to-pay-part-3/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 16:05:53 +0000</pubDate>
		<dc:creator>David Courtier-Dutton</dc:creator>
				<category><![CDATA[Who&#039;s going to pay...]]></category>
		<category><![CDATA[Fan Financing]]></category>
		<category><![CDATA[Filter]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[MySpace]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[slicethepie]]></category>
		<category><![CDATA[SoundOut]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://blog.slicethepie.com/?p=41</guid>
		<description><![CDATA[We’ve looked at the stricken economics of the streaming sector and the challenges of the artist services sector, now it’s time to take a look at the evolving industry from a new perspective.   A lot of effort is going into trying to recreate the old music industry online when perhaps we should look at how [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.slicethepie.com&#038;blog=11805009&#038;post=41&#038;subd=slicethepie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.slicethepie.com/2010/04/14/whos-going-to-pay-part-3/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/58a423c6e8d65714070ec5d5f70cf772?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">David Courtier-Dutton</media:title>
		</media:content>
	</item>
		<item>
		<title>Who&#8217;s going to pay&#8230;? Part 2</title>
		<link>http://blog.slicethepie.com/2010/03/08/whos-going-to-pay-part-2/</link>
		<comments>http://blog.slicethepie.com/2010/03/08/whos-going-to-pay-part-2/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:41:23 +0000</pubDate>
		<dc:creator>David Courtier-Dutton</dc:creator>
				<category><![CDATA[Who&#039;s going to pay...]]></category>
		<category><![CDATA[Fan Financing]]></category>
		<category><![CDATA[Freemium]]></category>
		<category><![CDATA[Music Industry]]></category>
		<category><![CDATA[Sellaband]]></category>
		<category><![CDATA[slicethepie]]></category>

		<guid isPermaLink="false">http://blog.slicethepie.com/?p=32</guid>
		<description><![CDATA[In Part 1 we looked at the economics behind streaming services and concluded that on a pure play basis the gap between consumer appetite to pay and the cost of provision remains gaping.  Although consumers will pay for access to media (eg broadband, 3G etc) they increasingly balk at paying for content.   Music will increasingly [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.slicethepie.com&#038;blog=11805009&#038;post=32&#038;subd=slicethepie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.slicethepie.com/2010/03/08/whos-going-to-pay-part-2/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/58a423c6e8d65714070ec5d5f70cf772?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">David Courtier-Dutton</media:title>
		</media:content>
	</item>
		<item>
		<title>Who’s going to pay&#8230;?  Part 1</title>
		<link>http://blog.slicethepie.com/2010/02/04/who%e2%80%99s-going-to-pay-part-1/</link>
		<comments>http://blog.slicethepie.com/2010/02/04/who%e2%80%99s-going-to-pay-part-1/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:16:34 +0000</pubDate>
		<dc:creator>David Courtier-Dutton</dc:creator>
				<category><![CDATA[Who&#039;s going to pay...]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[Pandora]]></category>
		<category><![CDATA[slicethepie]]></category>
		<category><![CDATA[SoundOut]]></category>
		<category><![CDATA[Spotify]]></category>

		<guid isPermaLink="false">http://slicethepie.wordpress.com/?p=14</guid>
		<description><![CDATA[It’s been a couple of years since launch, but we’ve finally decided to start a modest blog, its likely to be pretty random with a number of STP bods contributing from time to time, but we hope you’ll find time to drop by occasionally. Swimming around as we do in the digital music world we [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.slicethepie.com&#038;blog=11805009&#038;post=14&#038;subd=slicethepie&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.slicethepie.com/2010/02/04/who%e2%80%99s-going-to-pay-part-1/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/58a423c6e8d65714070ec5d5f70cf772?s=96&#38;d=http%3A%2F%2Fs0.wp.com%2Fi%2Fmu.gif&#38;r=G" medium="image">
			<media:title type="html">David Courtier-Dutton</media:title>
		</media:content>
	</item>
	</channel>
</rss>
